event_type field that categorizes the detected moment. The available event types depend on the sport being analyzed.
- Soccer
- MMA
- Baseball
- American Football
- Squash
| Event Type | Description |
|---|---|
goal | A goal is scored (regular time and extra time, not penalty shootouts) |
missed_opportunity | A shot on goal including saves, posts, near misses, and headers wide |
penalty | A penalty kick, whether scored or missed |
cancelled_goal | A goal overturned due to offside, VAR, or referee decision |
yellow_card | A yellow card shown to a player |
red_card | A red card shown to a player (including second yellows) |
var_review | A VAR review that overturns a decision |
kickoff | The first kickoff to start the match |
final_whistle | The end of the match: final whistle, commentator summary, closing moments |
player_walk_on | Players walking onto the pitch and shaking hands before the match |
other | Other compelling moments not covered above. The custom_category_name field contains a descriptive label. |
Ceremony types (
kickoff, final_whistle, player_walk_on) are force-included in recaps by default. Use exclude_event_types on the Create Recap endpoint to exclude them.| Event Type | Description |
|---|---|
knockout | A knockout (KO) finish: fighter knocked unconscious and the referee waves the fight off. |
tko | A technical knockout (TKO) finish: referee stoppage due to strikes, doctor stoppage, or corner throwing in the towel. |
submission | A submission finish: tap out, verbal submission, or referee stoppage on an unconscious/injured fighter. |
decision | Judges’ scorecard announcement after a fight that went the distance (unanimous, split, or majority decision). |
significant_strike | A clean, notable strike (or immediate 1-2 combo from the same fighter) with a clear commentary reaction. Head kicks, spinning attacks, flying knees, and knockdowns score highest. |
takedown | A completed takedown, sweep, throw, or trip. Big slams and high-amplitude throws score higher. |
round_start | The bell rings to begin a round. |
round_end | The horn sounds to end a round. |
fighter_walkout | A single fighter’s entrance sequence — announcer call, walkout music, and walk to the cage. Exactly two walkouts per fight, one per fighter. |
fight_intro | A pre-fight ceremony (belt presentation, formal preamble) distinct from the individual fighter walkouts. Most fights have zero fight_intro events. |
fight_end | The ring announcer’s post-stoppage formal declaration (“the winner by knockout at X minutes of round Y…”) following a KO/TKO/submission. Not emitted for decisions — use decision instead. |
other | Other compelling moments not covered above. The custom_category_name field contains a descriptive label. |
Finish categories vs
fight_end: a fight always ends with exactly one finish event from {knockout, tko, submission, decision}. fight_end is an additional, optional ring-announcer declaration that follows a stoppage finish (KO/TKO/submission) — it’s never emitted for decisions, since the decision event already captures the official scorecards announcement.Multi-fight cards: if your stream contains a full fight card (multiple fights back-to-back), every highlight is automatically tagged with
fight_number, round_number, and fight_name. See Multi-Fight Cards for the full contract.Round-scoped numbering:
round_start / round_end and all in-fight action events carry round_number in their event_metadata. Round 1 of fight 3 and round 1 of fight 4 are both round_number: 1 — the pair (fight_number, round_number) is the full identity.Escape hatch for unusual moments: when something highlight-worthy doesn’t fit any category above (belt presentation detail, cage climb, unusual ceremony), the API emits
event_type: "other" with a descriptive custom_category_name like "cage climb". Use custom_category_name as the card label in your UI.| Event Type | Description |
|---|---|
home_run | A home run, including walk-offs and grand slams |
triple | A three-base hit |
double | A two-base hit |
single | A one-base hit |
ground_out | A ground ball resulting in an out |
fly_out | A fly ball caught for an out |
line_out | A line drive caught for an out |
pop_out | A pop-up caught for an out |
foul_out | A foul ball caught for an out |
double_play | Two outs recorded on a single play |
fielders_choice | Batter reaches base while a runner is put out |
sacrifice | A sacrifice fly or bunt that advances or scores a runner |
strikeout | A strikeout, swinging or looking |
outfield_catch | A notable defensive catch in the outfield |
error | A defensive error allowing the batter or a runner to advance |
final_out | The final out of the game |
pre_game_broadcast | Pre-game broadcast segments and matchup setup |
other | Other compelling moments not covered above. The custom_category_name field contains a descriptive label. |
| Event Type | Description |
|---|---|
touchdown | A touchdown, including defensive and special-teams scores |
turnover | An interception or fumble recovered by the opposing team |
field_goal | A made or missed field-goal attempt |
extra_point | A made or missed point-after kick |
two_point_conversion | A successful or failed two-point conversion attempt |
big_offensive_play | A genuinely explosive, spectacular, or critical offensive play |
big_defensive_play | A major defensive play that does not fit a more specific category |
sack | The quarterback is tackled behind the line of scrimmage |
fourth_down_conversion | The offense successfully converts on fourth down |
fourth_down_stop | The defense stops a fourth-down attempt |
kick_return | A notable kickoff return |
punt_return | A notable punt return |
safety | The defense scores a safety |
blocked_kick | A blocked punt, field goal, or extra-point attempt |
game_deciding_play | A decisive late-game play not better represented by another category |
other | Routine runs, completions, incompletions, punts, kickoffs, penalties, kneels, spikes, fights, and other plays. The custom_category_name field contains a factual descriptive label. |
A pick-six is categorized as
touchdown. A strip-sack recovered by the defense is categorized as turnover. The big_* categories are reserved for genuinely explosive (normally about 20+ yards), spectacular, or critical plays.| Event Type | Description |
|---|---|
match_ball | A point played with match ball/match point at stake, including the decisive match-winning rally |
game_ball | A point played with game ball/game point at stake |
rally | An exceptional or unusually long rally |
winner | A standout winner, nick, drop, kill, or deceptive shot |
retrieval | An extraordinary get, dive, or defensive retrieval |
comeback | A point that marks a meaningful comeback or momentum swing |
error | A notable unforced or unusual error |
let_stroke | A notable let, stroke, no-let, referee discussion, or video-review decision |
celebration | A standalone notable celebration |
other | Another compelling squash moment. custom_category_name contains a descriptive label. |
A squash highlight represents exactly one rally/point. An immediate replay belongs to that same event and is never emitted as a second point.
Filtering by Event Type
You can filter highlights by event type in two ways:- Include only specific types — pass
event_type_filterwhen creating a Highlight Package. - Exclude specific types — pass
exclude_event_typeswhen creating a Recap.

